Sizing
Hoodie (inches)
| Chest | Length | Sleeve | |
| S | 23.4 | 27.6 | 24.8 |
| M | 24.4 | 28.4 | 25.2 |
| L | 25.4 | 29.1 | 25.6 |
| XL | 26.8 | 29.9 | 26 |
Chest is measured from where sleeve opening meets body.
Length is measured from where the shoulder meets the neck opening to the hem.
Tee (inches)
| Chest | Length | Sleeve | |
| S | 18.1 | 26.6 | 7.1 |
| M | 20.5 | 28.7 | 7.9 |
| L | 22.4 | 29.9 | 9.8 |
| XL | 24.4 | 30.4 | 10.2 |
Chest is measured from where sleeve opening meets body.
Length is measured from where the shoulder meets the neck opening to the hem.
Jeans (inches)
| Waist | Length | |
| 28 | 29.9 | 40.6 |
| 30 | 31.9 | 40.9 |
| 32 | 33.9 | 41.3 |
| 34 | 35.8 | 41.7 |
| 36 | 37.8 | 42.1 |
Waist: Full circumference on the inside waist.
Length: Measurement of the outside leg